|
2003 |
2002 | 2001 | 2000 | 1999 | |
| Active Baptized Members |
674 |
682 | 712 | 664 | 602 |
| Average Sunday Attendance |
194 |
229 | 227 | 216 | 215 |
| Easter Attendance |
507 |
585 | 514 | 443 | 447 |
| Church School Students Enrolled |
232 |
300 | 300 | 295 | 272 |
| 2003 | 2002 | 2001 | 2000 | |
| Baptisms | 21 | 20 | 22 | 27 |
| Confirmations and Receptions | 10 | 4 | 10 | 25 |
| 2004 | 2003 | 2002 | 2001 | 2000 | |
| Signed Pledge Cards | 161 | 195 | 188 | 190 | 193 |
| Dollar Amount of Pledges | $344,918 | $333,655 | $333,976 | $325,479 | $314,o45 |
| Average Pledge | $2,142 | $1,711 | $1,776 | $1,713 | $1,627 |
| Total Income | $365,040 * | $381,108 | $408,745 | $385,397 | $351,885 |
| Total Expenses | $364,549 * | $394,130 | $408,431 | $377,723 | $351,761 |
As of 3/18/04
|
2004 |
|
| Signed Pledge Cards | 168 |
| Dollar Amount of Pledges |
$356,018 |
| Average Pledge |
$2,119 |
| Total Income |
$365,040 * |
| Total Expenses |
$364,549 * |
* Projected
